Proven products with an established record of performance
Filters that are manufactured to meet or exceed OEM specifications
Custom sizes and media options
A wide range of coatings and finishes
Dust Collector Air Filter Bags are carefully fabricated and sized to ensure easy installation and change-outs. lvda offers many different bag media options with coatings and finishes that can be used in the design of the filter bag surface to enhance cleaning and prolong the service life of the bags.
Bag type dust collecting systems generally fall into one of the following categories:
Pulse Jet or Plenum Pulse Cleaning Systems
Shaker or Reverse Flow Cleaning Systems
Filter Bag Fiber Characteristics
Fiber | Max Cont. opre. temp.(°F) | Acid Resistance | Alkali Resistance | Flex Resistance | Support Combustion | Special Properties |
---|---|---|---|---|---|---|
Acrylic Co-polymer | 248° | Good | Fair | Good | Yes | Perform well in moist heat |
Cotton | 180° | Poor | Excellent | Good | Yes | Low cost can be treated with a flame retardant agent |
Polyester | 275° | Good | Fair | Good | Yes | degradation may occur in hot humid conditions |
Acrylic Home-polymer | 284° | Good | Fair | Good | Yes | An acrylic, but for higher temperature application |
Fiberglass | 550° | Fair | Poor | Poor | No | Finishes limit maximum temperature range |
Nylon | 200° | Poor | Excellent | Excellent | Yes | Excellent tensile strength and flex life |
Polyproplene | 200° | Excellent | Excellent | Excellent | Yes | Excellent cake release |
Nomex* | 400° | Fair | Excellent | Good | No | High temperature Aramid |
Teflon* | 450° | Excellent | Excellent | Fair | No | Expensive-excellent chemical resistance |
P-84** | 500° | Good | Poor | Excellent | No | Non-flammable and thermostable organic fiber |
Ryton*** | 375° | Excellent | Excellent | Good | Yes | Ability to perform at high temperature |
Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.