High air flow rates, up to 5000m³/h
High filter surface area offers low pressure drop for energy savings and
Media Type : Glass Fibre
Frame Material : Galvanized Steel (Standard), Stainless Steel, Aluminum
Gasket Material : PU, Neoprene, EPDM, RB
Header Type : Single Flange, Double Flange, Box Type
Rec. Final Resistance : 2x Initial pressure drop
Max Operating Temperature : 70°C
Standard Galvanized Steel Frame. Available in SS,ABS,MDF Frames also.
V-Bank HEPA Filter construction with V Shaped configuration of Micro glass fiber media ensures large filter surface with maximum airfIow results into lower pressure drop and increased filter life.
High Strength media bonded to the frame using Poly Urethane giving high burst resistance.
V-Bank HEPA Filter is tested as per EN 1822 standard to ensure leak proof performance, individual test reports and labels will be provided with delivery.
Filter can be provided with optional Seamless PU/Neoprene Gasket
Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency | Efficiency | Weight |
---|---|---|---|---|---|---|---|---|
mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
H13 | 305x305x292 | 1000 | 9.3 | 250 | 600 | 99.95 | 99.75 | 7 |
H13 | 305x610x292 | 2000 | 18.6 | 250 | 600 | 99.95 | 99.75 | 12 |
H13 | 457x610x292 | 3000 | 28 | 250 | 600 | 99.95 | 99.75 | 17.5 |
H13 | 610x610x292 | 4000 | 37 | 250 | 600 | 99.95 | 99.75 | 22 |
H13 | 610x762x292 | 5000 | 46 | 250 | 600 | 99.95 | 99.75 | 25 |
H14 | 305x305x292 | 1000 | 9.3 | 280 | 600 | 99.95 | 99.975 | 7 |
H14 | 305x610x292 | 2000 | 18.6 | 280 | 600 | 99.95 | 99.975 | 12 |
H14 | 457x610x292 | 3000 | 28 | 280 | 600 | 99.95 | 99.975 | 17.5 |
H14 | 610x610x292 | 4000 | 37 | 280 | 600 | 99.95 | 99.975 | 22 |
H14 | 610x762x292 | 5000 | 46 | 280 | 600 | 99.95 | 99.975 | 25 |
Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.