Media:glass Fiber
Max Temp °c (peak):343° C, 650° F
Relative Humidity:90%
Separator:glassfiber
Gasket:braided Glass Fiber
Comment:99.99% At 0.3 Micron.
High temperature (343°) HEPA filter Incorporating a unique floating component design, this filter maintains integrity and rated performance values in cleanroom applications with extremely high temperatures. Filter construction component gases and fumes are released during a pre-treatment procedure, ensuring that the filter will not contribute contamination to the manufacturing process.
Mechanically strong filter provides up to 99,95% efficiency.
Parameter
Outside dimensions (mm) | Rated air flow(m³/h) | Initial resistance (Pa) | Efficiency (≤0.5um) | Dust capacity (g) |
203×203×78 | 50 | ≤220 | ≥99.99% | 30 |
203×203×150 | 100 | ≤220 | ≥99.99% | 60 |
305×305×150 | 250 | ≤220 | ≥99.99% | 150 |
305×610×150 | 500 | ≤220 | ≥99.99% | 300 |
457×457×150 | 600 | ≤220 | ≥99.99% | 360 |
457×610×150 | 750 | ≤220 | ≥99.99% | 450 |
484×484×220 | 1000 | ≤220 | ≥99.99% | 600 |
610×610×150 | 1000 | ≤220 | ≥99.99% | 600 |
630×630×220 | 1500 | ≤220 | ≥99.99% | 900 |
610×610×292 | 2200 | ≤220 | ≥99.99% | 1200 |
910×610×292 | 3000 | ≤220 | ≥99.99% | 1800 |
Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.