Low pressure drop
Anti-pollen Anti-allergic Anti-smog
High dust absorption
Low energy costs
Long service life
Moisture resistant
Standard and special sizes
Filters are made in accordance with the requirements of the ISO 9001 Quality Management System, which ensures that the product maintains the highest quality.
F9 EU9 Efficiency Pocket filters Suitable For High Dust Concentration Occasions, Using High-Quality Chemical Fiber Non-Woven Filter Material, Dust Capacity. Mainly Used To Filter 0.5-5μm Dust Particles, With Small Resistance, Large Air Volume.
Technical Data
SIZES | BAGS | AIRFLOW m3/h L | AIRFLOW m3/h M | AIRFLOW m3/h H | SUP m2 | FINAL PRESURE DROP L | FINAL PRESURE DROP M | FINAL PRESURE DROP H |
---|---|---|---|---|---|---|---|---|
592x592x650mm | 8 | 2520 | 3360 | 4200 | 7,02 | 96,00 | 150,00 | 198,00 |
592x592x650mm | 10 | 3360 | 4200 | 5040 | 7,60 | 79,00 | 122,00 | 152,00 |
592x590x550mm | 8 | 2520 | 3360 | 4200 | 5,94 | 75,00 | 126,00 | 180,00 |
592x592x550mm | 10 | 3360 | 4200 | 5040 | 6,51 | 69,60 | 105,60 | 145,20 |
592x592x380mm | 8 | 2520 | 3360 | 4200 | 4,10 | 96,00 | 126,00 | 156,00 |
490x592x650mm | 6 | 2100 | 2814 | 3528 | 5,27 | 96,00 | 150,00 | 198,00 |
490x592x550mm | 6 | 2100 | 2814 | 3528 | 4,46 | 75,00 | 126,00 | 180,00 |
490x592x380mm | 6 | 2100 | 2814 | 3528 | 3,08 | 96,00 | 126,00 | 156,00 |
287x592x650mm | 4 | 1260 | 2100 | 2520 | 3,51 | 96,00 | 150,00 | 198,00 |
287x592x650mm | 5 | 1680 | 2520 | 2940 | 3,84 | 85,20 | 141,00 | 175,00 |
287x592x550mm | 4 | 1260 | 1680 | 2100 | 2,97 | 75,00 | 126,00 | 180,00 |
287x592x380mm | 4 | 1260 | 1680 | 2100 | 2,05 | 96,00 | 126,00 | 156,00 |
Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.