Frame: Double U-shaped aluminum alloy/galvanized iron sheet (GI)
Frame optional thickness: 20mm/21mm/26mm/47mm
Filter material: chemical fiber
Reinforcing bar: Galvanized steel strip
Connecting corner Strong: high temperature resistant ABS plastic corner/aluminum alloy corner
Bag Air Filters are used as final filters in industrial, commercial and residential applications as well as pre-filters in HEPA units.
Bag filters are the most common air filters in HVAC systems and are used in industrial and commercial applications as well as residential use to improve indoor air quality and comfort.Bag Air Filter are also used in exhaust or recirculation systems to protect air handling units. Bag filters have significantly higher dust holding capacity and longer service life than other filters.
Bag Air Filter Features
Sturdy all-metal frame structure
High capacity, low resistance
High-quality fluffy multi-layer synthetic fiber filter paper
Ultrasonic seamless bag structure
Specification
Nominal size | Actual size | Number of bags | filter area | Rated air volume | Rated initial resistance | recommended final resistance | |||||||
(inch) | (mm) | (个) | (nf) | (m3/h) | (Pa) | (Pa) | |||||||
WxHxD | WxHxD | G3 | G4 | F5 | F6 | F7 | F8 | F9 | G3~G4 | F5 〜F9 | |||
24x24x25 | 592x592x635 | 8 | 6.60 | 3400 | 37 | 45 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
20x24x25 | 490x592x635 | 6 | 4.94 | 2850 | 37 | 45 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
20x20x25 | 490x490x635 | 5 | 3.50 | 2300 | 38 | 47 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
12x24x25 | 287x592x635 | 4 | 3.30 | 1700 | 38 | 48 | 55 | 58 | 90 | 95 | 125 | 250 | 450 |
24x24x22 | 592x592x550 | 8 | 5.68 | 3400 | 40 | 49 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
20x24x22 | 490x592x550 | 6 | 4.26 | 2850 | 40 | 49 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
20x20x22 | 490x490x550 | 5 | 3.02 | 2300 | 42 | 50 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
12x24x22 | 287x592x550 | 4 | 2.84 | 1700 | 42 | 50 | 60 | 65 | 100 | 115 | 135 | 250 | 450 |
24x24x15 | 592x592x381 | 8 | 3.86 | 3400 | 45 | 58 | 70 | 75 | 110 | 120 | 145 | 250 | 450 |
20x24x15 | 490x592x381 | 6 | 2.90 | 2850 | 46 | 60 | 70 | 75 | 110 | 120 | 145 | 250 | 450 |
20x20x15 | 490x490x381 | 5 | 2.06 | 2300 | 46 | 60 | 70 | 75 | 110 | 120 | 145 | 250 | 450 |
12x24x15 | 287x592x381 | 4 | 1.94 | 1700 | 46 | 60 | 70 | 75 | 110 | 120 | 145 | 250 | 450 |
Applications
Pre-filtering of air-conditioning and ventilation system to avoid dust accumulation inside the system
Large air compressor pre-filter
Centralized ventilation and air conditioning system and return air filtration in the clean room to prolong the service life of the high-efficiency filter in the latter stage
Ventilation system of ordinary industrial workshops to meet general clean air requirements
Coarse dust filtration system for air conditioners in general buildings
Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.