Frame: Cardboard /Aluminum
Media: Pleated Polyester synthetic fiber
Grille:None / Metal mesh
Design:Panel
Maximum temperature: 80ºC
Maximum relative humidity: 99%
Customized size: Available
The filter series medium efficiency filter is divided into bag type and non-bag type. Non-bag type includes plate type medium efficiency filter, partition type medium efficiency filter and combined medium efficiency filter. , Pharmaceutical, electronics, food and other industrial purification, can be used as the front-end filtration of high-efficiency filters.
NOMINAL (inch) | ACTUAL(mm) | (SQ.FT.) | ( cfm) | ( m3/h) | MERv6 | MERv7 | MERV9 | |||
24x24x1 | 24x24x1 | 595x595x21 | 28 | 6.8 | 2000 | 3400 | 0.2 | 0.21 | 0.25 | |
24x20x1 | 595x495x21 | 24 | 6 | 1750 | 2975 | 0.2 | 0.21 | 0.25 | ||
24x18x1 | 595x432x21 | 20 | 5.1 | 1500 | 2550 | 0.2 | 0.21 | 0.25 | ||
24x12x1 | 595x289x21 | 14 | 3.4 | 1000 | 1700 | 0.2 | 0.21 | 0.25 | ||
25x16x1 | 620x394x21 | 18 | 4.7 | 1400 | 2380 | 0.2 | 0.21 | 0.25 | ||
20x16x1 | 495x394x21 | 18 | 3.8 | 1115 | 1895 | 0.2 | 0.21 | 0.25 | ||
20x20x1 | 495x495x21 | 20 | 4.8 | 1400 | 2380 | 0.2 | 0.21 | 0.25 | ||
25x25x1 | 620x620x21 | 30 | 7.4 | 2170 | 3689 | 0.2 | 0.21 | 0.25 | ||
24x24x2 | 595x595x46 | 22 | 11.8 | 2000 | 3400 | 0.15 | 0.17 | 0.21 | ||
24x20x2 | 595x495x46 | 18 | 9.8 | 1740 | 2958 | 0.15 | 0.17 | 0.21 | ||
24x18x2 | 595x432x46 | 16 | 8.8 | 1500 | 2550 | 0.15 | 0.17 | 0.21 | ||
24x12x2 | 595x289x46 | 11 | 5.9 | 1000 | 1700 | 0.15 | 0.17 | 0.21 | ||
25x16x2 | 620x394x46 | 14 | 8.1 | 1400 | 2380 | 0.15 | 0.17 | 0.21 | ||
20x16x2 | 495x394x46 | 14 | 6.7 | 1115 | 1895 | 0.15 | 0.17 | 0.21 | ||
20x20x2 | 495x495x46 | 18 | 8.3 | 1400 | 2480 | 0.15 | 0.17 | 0.21 | ||
25x25x2 | 620x620x46 | 24 | 12.8 | 2170 | 3689 | 0.15 | 0.17 | 0.21 | ||
24x24x4 | 595x595x96 | 18 | 21.8 | 2000 | 3400 | 0.18 | 0.2 | 0.24 | ||
24x20x4 | 595x495x96 | 15 | 18.2 | 1740 | 2958 | 0.18 | 0.2 | 0.24 | ||
24x18x4 | 595x432x96 | 14 | 16.3 | 1500 | 2550 | 0.18 | 0.2 | 0.24 | ||
24x16x4 | 595x395x96 | 12 | 14.3 | 1350 | 2295 | 0.18 | 0.2 | 0.24 | ||
24x12x4 | 595x289x96 | 9 | 10.6 | 1000 | 1700 | 0.18 | 0.2 | 0.24 | ||
25x16x4 | 620x394x96 | 12 | 15 | 1400 | 2380 | 0.18 | 0.2 | 0.24 | ||
20x16x4 | 495x394x4 | 12 | 12 | 1115 | 1895 | 0.18 | 0.2 | 0.24 | ||
20x20x4 | 495x495x96 | 15 | 15.1 | 1400 | 2380 | 0.18 | 0.2 | 0.24 | ||
Pressure drop : +15% |
Features
Compact design of the box, filter and the perfect combination of airframe
Efficiency is stable, low resistance, dust capacity
Good wind speed uniformity, long service life
Advantages
1.Large dust holding capacity
2.The low pressure loss in the initial period
3.Lager air flow
Applications
Cleanroom, commercial and industrial ventilation and air conditioning system;
Electronics, pharmaceutical, hospitals, food and other industries in the final filter;
High ventilation requirements or high ventilation temperature ventilation and air conditioning system.
Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.